Fremont Limo
 

Airport Limo Service

 
 Call 24/7
408-228-3462
For Reservations
SFO | SJC | OAK
Fremont Limo is pleased to offer Corporate Limousine, Town Car, and SUV service to and from all public and private airports in the Bay Area. We track your flight so whether you're early or late, we'll be there right on time, and because we specialize in Bay Area business transportation, our drivers are pros at getting you in and out of the airports with ease.
SFO Sedan Rates
City Internet Discounted
Base Rate
Airport fees, PUC License & Surcharges Gasoline Surcharge Total Suggested Tip
Fremont $85.00 $7.95 $5.00 $97.95 $17.63
           
Castro Valley $85.00 $7.95 $5.00 $97.95 $17.63
Dublin $95.00 $7.95 $5.00 $107.95 $19.43
Hayward $80.00 $7.95 $5.00 $92.95 $16.73
Milpitas $80.00 $7.95 $5.00 $92.95 $16.73
Newark $80.00 $7.95 $5.00 $92.95 $16.73
Pleasanton $80.00 $7.95 $5.00 $92.95 $16.73
San Lorenzo $75.00 $7.95 $5.00 $87.95 $15.83
Union City $80.00 $7.95 $5.00 $92.95 $16.73
Oakland $80.00 $7.95 $5.00 $92.95 $16.73
Berkeley $85.00 $7.95 $5.00 $97.95 $17.63
SJC Sedan Rates
City Internet Discounted
Base Rate
Airport fees, PUC License & Surcharges Gasoline Surcharge Total Suggested Tip
Fremont $50.00 $7.95 $5.00 $62.95 $11.33
           
Castro Valley $70.00 $7.95 $5.00 $82.95 $14.93
Dublin $80.00 $7.95 $5.00 $92.95 $16.73
Hayward $90.00 $7.95 $5.00 $102.95 $18.53
Milpitas $45.00 $7.95 $5.00 $57.95 $10.43
Newark $50.00 $7.95 $5.00 $62.95 $11.33
Pleasanton $65.00 $7.95 $5.00 $77.95 $14.03
San Lorenzo $80.00 $7.95 $5.00 $92.95 $16.73
Union City $60.00 $7.95 $5.00 $72.95 $13.13
Oakland $95.00 $7.95 $5.00 $107.95 $19.43
Berkeley $95.00 $7.95 $5.00 $107.95 $19.43
OAK Sedan Rates
City Internet Discounted
Base Rate
Airport fees, PUC License & Surcharges Gasoline Surcharge Total Suggested Tip
Fremont $65.00 $7.95 $5.00 $77.95 $14.03
           
Castro Valley $65.00 $7.95 $5.00 $77.95 $14.03
Dublin $80.00 $7.95 $5.00 $92.95 $16.73
Hayward $60.00 $7.95 $5.00 $72.95 $13.13
Milpitas $70.00 $7.95 $5.00 $82.95 $14.93
Newark $70.00 $7.95 $5.00 $82.95 $14.93
Pleasanton $70.00 $7.95 $5.00 $82.95 $14.93
San Lorenzo $60.00 $7.95 $5.00 $72.95 $13.13
Union City $60.00 $7.95 $5.00 $72.95 $13.13
Oakland $70.00 $7.95 $5.00 $82.95 $14.93
Berkeley $70.00 $7.95 $5.00 $82.95 $14.93

Fremont Limo is a certified member of the Noble Limousine Service Network. 

Other locations served by the Noble Limousine Service Network. 

Atherton | Fremont | Los Altos | Los Gatos | Menlo Park | Mountain View | Redwood City | San Carlos | San Mateo